Most active translators
1. | ![]() |
|
848 |
2. | ![]() |
|
691 |
3. | ![]() |
|
182 |
4. | ![]() |
|
109 |
5. | ![]() |
|
101 |
6. | ![]() |
|
43 |
7. | ![]() |
|
30 |
8. | ![]() |
|
15 |
9. | ![]() |
|
14 |
10. | ![]() |
|
8 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,815 | 344,604 | 2,372,565 | |||
Source | 2,468 | 17,435 | 127,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 30,385 | 82% | 285,583 | 82% | 1,967,975 |
Translated | 83% | 31,543 | 84% | 291,048 | 84% | 2,004,210 |
Needs editing | 1% | 172 | 1% | 2,148 | 1% | 15,691 |
Read-only | 3% | 1,158 | 1% | 5,465 | 1% | 36,235 |
Failing checks | 16% | 6,345 | 17% | 58,682 | 16% | 399,877 |
Strings with suggestions | 1% | 99 | 1% | 1,198 | 1% | 8,243 |
Untranslated strings | 16% | 6,100 | 14% | 51,408 | 14% | 352,664 |
Global numbers
2
Projects
29
Languages
8
Components
164
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+27%
Languages
+100%
+50%
Components
+100%
+25%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+62%
Hosted words
+100%
+54%
Hosted strings
+100%
−3%
Translated
+87%
+61%
Contributors
+100%