| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Arabic (Saudi Arabia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| package (generated) (package) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-document-translation/glossary/
|
| File mask | *.tbx |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|