Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Global i18n | 0% | 92% | 518 | 5,775 | 38,517 | 477 | 1,275 | 0 | 0 | |
|
||||||||||
Immersive Translate Document App | 0% | 92% | 821 | 8,099 | 56,787 | 794 | 1,439 | 12 | 0 | |
|
||||||||||
Official | 0% | 96% | 289 | 1,865 | 11,757 | 24 | 2,067 | 2 | 0 | |
|
||||||||||
Official Footer | 0% | 99% | 3 | 30 | 1,092 | 3 | 285 | 0 | 0 | |
|
||||||||||
Official Navbar | 0% | 99% | 1 | 1 | 4 | 1 | 365 | 0 | 0 | |
|
||||||||||
Glossary Immersive Document Translation | 5% | 15% | 61 | 121 | 1,283 | 61 | 0 | 0 | 0 | |
|
Overview
Project website | app.immersivetranslate.com |
---|---|
Instructions for translators | Immersive Translate Document Translation |
Project maintainers |
![]() ![]() ![]() |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,344 | 282,034 | 1,952,542 | |||
Source | 1,952 | 20,143 | 139,443 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 25,647 | 94% | 266,135 | 94% | 1,843,017 |
Translated | 93% | 25,651 | 94% | 266,143 | 94% | 1,843,102 |
Needs editing | 1% | 333 | 1% | 2,928 | 1% | 18,608 |
Read-only | 1% | 4 | 1% | 8 | 1% | 85 |
Failing checks | 19% | 5,431 | 19% | 55,051 | 19% | 374,567 |
Strings with suggestions | 1% | 14 | 1% | 31 | 1% | 241 |
Untranslated strings | 4% | 1,360 | 4% | 12,963 | 4% | 90,832 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+31%
Hosted strings
+100%
—
Translated
+93%
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 1% | 0 | 0 | 0 | 0 | 627 | 0 | 0 | ||
|
||||||||||
Arabic | 0% | 98% | 8 | 25 | 237 | 7 | 101 | 0 | 0 | |
|
||||||||||
Arabic (Saudi Arabia) | 0% | 97% | 28 | 159 | 1,032 | 6 | 311 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) | 0% | 99% | 18 | 150 | 1,147 | 8 | 390 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 97% | 44 | 510 | 3,509 | 5 | 302 | 1 | 0 | |
|
||||||||||
French | 0% | 98% | 36 | 401 | 2,803 | 9 | 437 | 2 | 0 | |
|
||||||||||
German | 0% | 98% | 33 | 184 | 1,248 | 9 | 436 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 98% | 34 | 185 | 1,259 | 9 | 414 | 0 | 0 | |
|
||||||||||
Italian | 0% | 98% | 35 | 368 | 2,598 | 9 | 422 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 97% | 42 | 431 | 3,112 | 10 | 370 | 0 | 0 | |
|
||||||||||
Korean | 0% | 98% | 36 | 222 | 1,716 | 7 | 349 | 0 | 0 | |
|
||||||||||
package (generated) (package) | 0% | 0% | 480 | 5,199 | 34,659 | 480 | 0 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 98% | 8 | 25 | 237 | 7 | 116 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 0% | 96% | 28 | 159 | 1,032 | 6 | 56 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) | 0% | 97% | 30 | 168 | 1,107 | 6 | 288 | 0 | 0 | |
|
||||||||||
Russian | 0% | 98% | 35 | 188 | 1,284 | 9 | 398 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 98% | 34 | 185 | 1,259 | 9 | 414 | 0 | 0 | |
|
||||||||||
Thai | 0% | 1% | 764 | 7,332 | 51,201 | 764 | 0 | 11 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/immersive-translate/site, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 97390f78e36a3be552baa2433ac41f1bd0864a0f New revision: 477fa57a0a01a2e6c3973adc3bad76f900b49a7e 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/immersive-translate/site, main
2 days ago
|
![]() Resource updated |
The “
global-i18n/zh-TW.json ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
global-i18n/zh-CN.json ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
Original revision: 477fa57a0a01a2e6c3973adc3bad76f900b49a7e
New revision: 039d5cc16e40411b39bf402be7131d8f2d1149d2 2 days ago