Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Global i18n | 0% | 92% | 381 | 4,860 | 31,718 | 358 | 1,114 | 0 | 0 | |
|
||||||||||
Immersive Translate Document App | 0% | 82% | 737 | 7,271 | 50,466 | 727 | 447 | 12 | 0 | |
|
||||||||||
Official | 0% | 99% | 1 | 53 | 393 | 0 | 2,015 | 0 | 0 | |
|
||||||||||
Official Footer | 0% | 99% | 3 | 30 | 1,092 | 3 | 285 | 0 | 0 | |
|
||||||||||
Official Navbar | 0% | 99% | 1 | 1 | 4 | 1 | 341 | 0 | 0 | |
|
||||||||||
Glossary Immersive Document Translation | 6% | 17% | 53 | 105 | 1,113 | 53 | 0 | 0 | 0 | |
|
Overview
Project website | app.immersivetranslate.com |
---|---|
Instructions for translators | Immersive Translate Document Translation |
Project maintainers |
![]() ![]() ![]() |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,698 | 198,208 | 1,367,534 | |||
Source | 1,747 | 18,188 | 125,738 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 17,518 | 93% | 185,880 | 93% | 1,282,663 |
Translated | 93% | 17,522 | 93% | 185,888 | 93% | 1,282,748 |
Needs editing | 1% | 34 | 1% | 1,047 | 1% | 6,606 |
Read-only | 1% | 4 | 1% | 8 | 1% | 85 |
Failing checks | 22% | 4,202 | 20% | 39,983 | 19% | 269,931 |
Strings with suggestions | 1% | 12 | 1% | 25 | 1% | 199 |
Untranslated strings | 6% | 1,142 | 5% | 11,273 | 5% | 78,180 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 1% | 0 | 0 | 0 | 0 | 506 | 0 | 0 | ||
|
||||||||||
Arabic (Saudi Arabia) | 0% | 99% | 10 | 278 | 1,811 | 4 | 304 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) | 0% | 99% | 13 | 134 | 1,002 | 8 | 350 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 99% | 14 | 341 | 2,406 | 3 | 271 | 1 | 0 | |
|
||||||||||
French | 0% | 99% | 4 | 8 | 85 | 4 | 294 | 0 | 0 | |
|
||||||||||
German | 0% | 99% | 4 | 8 | 85 | 4 | 299 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 99% | 4 | 8 | 85 | 4 | 292 | 0 | 0 | |
|
||||||||||
Italian | 0% | 99% | 4 | 8 | 85 | 4 | 294 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 99% | 16 | 339 | 2,512 | 8 | 360 | 0 | 0 | |
|
||||||||||
Korean | 0% | 99% | 9 | 59 | 669 | 5 | 331 | 0 | 0 | |
|
||||||||||
package (generated) (package) | 0% | 0% | 361 | 4,050 | 26,585 | 361 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 0% | 99% | 4 | 8 | 85 | 4 | 49 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) | 0% | 99% | 4 | 8 | 85 | 4 | 274 | 0 | 0 | |
|
||||||||||
Russian | 0% | 99% | 4 | 8 | 85 | 4 | 284 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 99% | 4 | 8 | 85 | 4 | 294 | 0 | 0 | |
|
||||||||||
Thai | 0% | 1% | 721 | 7,055 | 49,121 | 721 | 0 | 11 | 0 | |
|
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
app/src/i18n/zh-CN.json ” file was changed.
11 hours ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
app/src/i18n/en.json ” file was changed.
11 hours ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
app/src/i18n/ko.json ” file was changed.
11 hours ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
app/src/i18n/ja.json ” file was changed.
11 hours ago
|
![]() String updated in the repository |
|
app/src/i18n/zh-TW.json
” file was changed. 11 hours ago