Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 5% | 845 | 7,062 | 48,307 | 845 | 0 | 0 | 0 | |
|
Overview
Language code | bo_CN | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 2,788,040 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 897 | 7,317 | 49,991 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 5% | 52 | 3% | 255 | 3% | 1,684 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 52 | 3% | 255 | 3% | 1,684 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 845 | 96% | 7,062 | 96% | 48,307 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() String added |
|
![]() Resource updated |
File “
bo_CN.tbx ” was added.
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|