Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Egyptian) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Najdi) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Tunisian) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Burmese | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
English (Old) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hebrew | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Korean | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian | 4 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Tibetan (China) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 1 | 3 | 4 | 13 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | immersivetranslate.com |
---|---|
Project maintainers |
![]() |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-translate/glossary/
|
File mask | *.tbx |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 110 | 164 | 616 | |||
Source | 7 | 22 | 140 | |||
Translated | 14% | 16 | 28% | 46 | 45% | 282 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 2 |
Read-only | 6% | 7 | 13% | 22 | 22% | 140 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 92 | 70% | 116 | 53% | 332 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+28%
Hosted strings
+100%
−1%
Translated
+15%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|