Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Extension | 89% | 1,717 | 14,855 | 101,971 | 1,625 | 2,473 | 88 | 0 | |
|
|||||||||
Glossary Immersive Translate | 10% | 18 | 18 | 18 | 18 | 0 | 0 | 0 | |
|
Overview
Project website | immersivetranslate.com |
---|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,662 | 121,823 | 840,310 | |||
Source | 870 | 1,529 | 17,457 | |||
Translated | 88% | 13,927 | 87% | 106,950 | 87% | 738,321 |
Needs editing | 1% | 92 | 1% | 1,148 | 1% | 7,967 |
Read-only | 4% | 742 | 1% | 2,204 | 1% | 13,602 |
Failing checks | 15% | 2,473 | 19% | 23,425 | 19% | 160,130 |
Strings with suggestions | 1% | 88 | 1% | 1,150 | 1% | 7,791 |
Untranslated strings | 10% | 1,643 | 11% | 13,725 | 11% | 94,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 98% | 15 | 25 | 385 | 4 | 296 | 10 | 0 | |
|
|||||||||
Arabic | 98% | 9 | 117 | 773 | 1 | 149 | 8 | 0 | |
|
|||||||||
Chinese (Traditional) | 99% | 7 | 47 | 348 | 1 | 96 | 44 | 0 | |
|
|||||||||
English (Old) | 0% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
|||||||||
French | 99% | 5 | 22 | 145 | 1 | 170 | 4 | 0 | |
|
|||||||||
German | 99% | 7 | 111 | 735 | 1 | 168 | 0 | 0 | |
|
|||||||||
Hebrew | 99% | 5 | 27 | 217 | 5 | 170 | 0 | 0 | |
|
|||||||||
Hindi | 99% | 7 | 111 | 735 | 1 | 146 | 0 | 0 | |
|
|||||||||
Italian | 99% | 7 | 111 | 735 | 1 | 167 | 0 | 0 | |
|
|||||||||
Japanese | 99% | 5 | 101 | 675 | 1 | 112 | 5 | 0 | |
|
|||||||||
Korean | 99% | 5 | 20 | 151 | 0 | 206 | 10 | 0 | |
|
|||||||||
Persian | 99% | 8 | 115 | 764 | 1 | 150 | 3 | 0 | |
|
|||||||||
Portuguese | 0% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 99% | 6 | 25 | 164 | 1 | 83 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) | 99% | 7 | 111 | 735 | 1 | 150 | 0 | 0 | |
|
|||||||||
Russian | 99% | 7 | 111 | 735 | 1 | 114 | 1 | 0 | |
|
|||||||||
Spanish | 99% | 7 | 111 | 735 | 1 | 159 | 2 | 0 | |
|
|||||||||
Tibetan (China) | 4% | 828 | 6,948 | 47,608 | 828 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 99% | 6 | 25 | 164 | 1 | 137 | 0 | 0 | |
|
|||||||||
Vietnamese | 8% | 792 | 6,733 | 46,183 | 791 | 0 | 0 | 0 | |
|
None
Repository merged |
|
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
15 hours ago
|
None
Repository merged |
Repository merged
Original revision: a3317e3c32e75d883ed68d62251996434bba37b9 New revision: 33c8b48de43b5286068f02e5c4f23dc8e3a20e8e 16 hours ago |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
16 hours ago
|
None
Repository merged |
Repository merged
Original revision: 2dfd63209abf60073c489ff790acbf431ccc1e94 New revision: a3317e3c32e75d883ed68d62251996434bba37b9 20 hours ago |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
20 hours ago
|
None
Repository merged |
Repository merged
Original revision: 5ef8dba60793d643ec78ccc9283d767aaf1454f3 New revision: 2dfd63209abf60073c489ff790acbf431ccc1e94 23 hours ago |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
23 hours ago
|
None
Repository merged |
Repository merged
Original revision: 57f5deddea9619f3b77ed7bac24e13c8ae1902f1 New revision: 5ef8dba60793d643ec78ccc9283d767aaf1454f3 yesterday |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
yesterday
|
Original revision: 33c8b48de43b5286068f02e5c4f23dc8e3a20e8e
New revision: 7e31a6a1556c2a4f160a3905c5ac92baba8627e8 15 hours ago