Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 99% | 7 | 111 | 735 | 1 | 142 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 856 | 6,903 | 47,192 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 808 | 96% | 6,671 | 96% | 45,712 |
Translated | 99% | 849 | 98% | 6,792 | 98% | 46,457 |
Needs editing | 1% | 6 | 1% | 110 | 1% | 734 |
Read-only | 4% | 41 | 1% | 121 | 1% | 745 |
Failing checks | 16% | 142 | 20% | 1,417 | 20% | 9,449 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 1 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−4%
Hosted strings
+100%
—
Translated
+99%
−50%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
locales/en.json ” file was changed.
6 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
shayavitan
Source string changed |
|
locales/hi.json
” file was changed. 4 days ago