Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 96% | 42 | 397 | 2,815 | 4 | 133 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,204 | 9,203 | 62,215 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 1,130 | 95% | 8,772 | 95% | 59,266 |
Translated | 96% | 1,162 | 95% | 8,806 | 95% | 59,400 |
Needs editing | 3% | 38 | 4% | 392 | 4% | 2,801 |
Read-only | 2% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 11% | 133 | 17% | 1,615 | 17% | 10,981 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 5 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+14%
Hosted strings
+100%
+7%
Translated
+88%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locales/hu.json
” file was changed. 10 days ago