| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 3% | 1,165 | 9,151 | 62,003 | 1,165 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, mya | |
| Text direction | Left to right | |
| Number of speakers | 36,559,231 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,204 | 9,203 | 62,215 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 7 | 1% | 18 | 0% | 78 |
| Translated | 3% | 39 | 1% | 52 | 1% | 212 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 32 | 1% | 34 | 1% | 134 |
| Failing checks | 1% | 5 | 1% | 21 | 1% | 131 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 1,165 | 99% | 9,151 | 99% | 62,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/my.json” file was changed. a month ago