| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 4% | 987 | 7,957 | 54,226 | 987 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, mya | |
| Text direction | Left to right | |
| Number of speakers | 36,559,231 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,030 | 8,027 | 54,543 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 12 | 1% | 39 | 1% | 209 |
| Translated | 4% | 43 | 1% | 70 | 1% | 317 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 31 | 1% | 31 | 1% | 108 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 987 | 99% | 7,957 | 99% | 54,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−2%
Translated
+6%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
Pro Comics/ImagesTranslation (Beta)