Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 13% | 891 | 6,983 | 47,166 | 875 | 11 | 2 | 0 | |
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,029 | 8,012 | 54,407 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 106 | 12% | 995 | 13% | 7,107 |
Translated | 13% | 138 | 12% | 1,029 | 13% | 7,241 |
Needs editing | 1% | 16 | 1% | 76 | 1% | 557 |
Read-only | 3% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 1% | 11 | 1% | 54 | 1% | 406 |
Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 31 |
Untranslated strings | 85% | 875 | 86% | 6,907 | 85% | 46,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−2%
Translated
+15%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Source string changed |
|