| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 13% | 891 | 6,995 | 47,266 | 877 | 10 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vn, vie | |
| Text direction | Left to right | |
| Number of speakers | 86,222,961 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,030 | 7,985 | 54,285 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 106 | 11% | 957 | 12% | 6,909 |
| Translated | 13% | 139 | 12% | 990 | 12% | 7,019 |
| Needs editing | 1% | 14 | 1% | 83 | 1% | 616 |
| Read-only | 3% | 33 | 1% | 33 | 1% | 110 |
| Failing checks | 1% | 10 | 1% | 52 | 1% | 396 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 877 | 86% | 6,912 | 85% | 46,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
|
Suggestion removed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|