| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 99% | 6 | 11 | 53 | 4 | 147 | 8 | 0 | |
|
|
|||||||||
| Immersive Translate Site | 98% | 11 | 53 | 407 | 7 | 109 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara, arb | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,082 | 18,157 | 125,396 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,033 | 99% | 18,059 | 99% | 124,802 |
| Translated | 99% | 2,065 | 99% | 18,093 | 99% | 124,936 |
| Needs editing | 1% | 6 | 1% | 35 | 1% | 220 |
| Read-only | 1% | 32 | 1% | 34 | 1% | 134 |
| Failing checks | 12% | 256 | 16% | 3,049 | 16% | 20,628 |
| Strings with suggestions | 1% | 8 | 1% | 122 | 1% | 796 |
| Untranslated strings | 1% | 11 | 1% | 29 | 1% | 240 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+96%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/i18n/ar.json” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/i18n/ar.json” file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/i18n/ar.json” file was changed. 18 hours ago