Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 2% | 1,172 | 9,169 | 62,081 | 1,172 | 0 | 0 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,025,205 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5)))) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,204 | 9,203 | 62,215 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 2% | 32 | 1% | 34 | 1% | 134 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 1,172 | 99% | 9,169 | 99% | 62,081 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+14%
Hosted strings
+100%
−3%
Translated
+6%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locales/en.json
” file was changed. 10 days ago