| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 99% | 1 | 2 | 15 | 1 | 0 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per, pes | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,207 | 9,218 | 62,429 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,174 | 99% | 9,182 | 99% | 62,280 |
| Translated | 99% | 1,206 | 99% | 9,216 | 99% | 62,414 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 32 | 1% | 34 | 1% | 134 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 96 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 15 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None