Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 99% | 10 | 161 | 1,104 | 2 | 14 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,031 | 7,953 | 53,991 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 962 | 94% | 7,497 | 94% | 50,960 |
Translated | 99% | 1,021 | 97% | 7,792 | 97% | 52,887 |
Needs editing | 1% | 8 | 1% | 158 | 2% | 1,083 |
Read-only | 5% | 59 | 3% | 295 | 3% | 1,927 |
Failing checks | 1% | 14 | 1% | 133 | 1% | 888 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 3 | 1% | 21 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() String added |
|
![]() Source string changed |
|
![]() Resource updated |
The “
locales/fa.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|