| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 99% | 1 | 5 | 43 | 1 | 35 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per, pes | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,453 | 11,204 | 76,406 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,425 | 99% | 11,158 | 99% | 76,113 |
| Translated | 99% | 1,452 | 99% | 11,199 | 99% | 76,363 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 27 | 1% | 41 | 1% | 250 |
| Failing checks | 2% | 35 | 3% | 354 | 3% | 2,326 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 5 | 1% | 43 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+16%
Hosted strings
+100%
+1%
Translated
+99%
+75%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
|
String added |
|
None
Changes committed |
Changes committed
11 days ago
|
|
Translation completed |
Translation completed
12 days ago
|
|
Translation completed |
Translation completed
12 days ago
|
|
Translation completed |
Translation completed
12 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None