Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 98% | 23 | 286 | 1,952 | 2 | 256 | 7 | 0 | |
|
|||||||||
Immersive Translate Site | 97% | 43 | 498 | 4,031 | 10 | 355 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,277 | 31,138 | 215,476 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 3,179 | 97% | 30,320 | 97% | 209,359 |
Translated | 97% | 3,211 | 97% | 30,354 | 97% | 209,493 |
Needs editing | 1% | 54 | 1% | 580 | 1% | 4,036 |
Read-only | 1% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 18% | 611 | 18% | 5,907 | 18% | 39,539 |
Strings with suggestions | 1% | 7 | 1% | 26 | 1% | 126 |
Untranslated strings | 1% | 12 | 1% | 204 | 1% | 1,947 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+98%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 days ago
|
![]() Resource updated |
The “
app/src/i18n/ko.json ” file was changed.
8 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
global-i18n/ko-KR.json ” file was changed.
8 days ago
|