| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 97% | 27 | 303 | 2,063 | 3 | 254 | 0 | 0 | |
|
|
|||||||||
| Immersive Translate Site | 96% | 95 | 1,767 | 12,622 | 11 | 409 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,710 | 34,996 | 243,192 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,557 | 93% | 32,895 | 93% | 228,399 |
| Translated | 96% | 3,588 | 94% | 32,926 | 93% | 228,507 |
| Needs editing | 2% | 108 | 5% | 1,871 | 5% | 12,812 |
| Read-only | 1% | 31 | 1% | 31 | 1% | 108 |
| Failing checks | 17% | 663 | 20% | 7,322 | 20% | 49,114 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 14 | 1% | 199 | 1% | 1,873 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+97%
+25%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
global-i18n/ko-KR.json” file was changed. 4 days ago