| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 16% | 5 | 7 | 29 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Immersive Translate Site | 1% | 900 | 9,344 | 66,128 | 900 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 914 | 9,381 | 66,522 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 9 | 1% | 30 | 1% | 365 |
| Translated | 1% | 9 | 1% | 30 | 1% | 365 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 17 | 1% | 133 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 905 | 99% | 9,351 | 99% | 66,157 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|