Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 95% | 48 | 662 | 4,687 | 4 | 151 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,190 | 9,108 | 61,696 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 1,110 | 92% | 8,412 | 92% | 56,875 |
Translated | 95% | 1,142 | 92% | 8,446 | 92% | 57,009 |
Needs editing | 3% | 44 | 7% | 657 | 7% | 4,673 |
Read-only | 2% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 12% | 151 | 14% | 1,310 | 13% | 8,559 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 5 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+98%
+50%
Contributors
+100%
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Resource updated |
The “
locales/tr.json ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|