Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 95% | 42 | 399 | 2,805 | 4 | 86 | 42 | 1 | |
|
|||||||||
Immersive Translate Site | 97% | 54 | 795 | 5,606 | 9 | 314 | 1 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,101 | 29,944 | 207,652 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 2,973 | 95% | 28,716 | 95% | 199,107 |
Translated | 96% | 3,005 | 96% | 28,750 | 95% | 199,241 |
Needs editing | 2% | 83 | 3% | 988 | 3% | 6,491 |
Read-only | 1% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 12% | 400 | 15% | 4,546 | 14% | 30,423 |
Strings with suggestions | 1% | 43 | 3% | 923 | 3% | 6,464 |
Untranslated strings | 1% | 13 | 1% | 206 | 1% | 1,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
official/i18n/zh-TW/code.json
” file was changed. 4 days ago