Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 99% | 5 | 22 | 145 | 1 | 166 | 4 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 856 | 6,903 | 47,192 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 810 | 97% | 6,760 | 98% | 46,302 |
Translated | 99% | 851 | 99% | 6,881 | 99% | 47,047 |
Needs editing | 1% | 4 | 1% | 21 | 1% | 144 |
Read-only | 4% | 41 | 1% | 121 | 1% | 745 |
Failing checks | 19% | 166 | 25% | 1,790 | 25% | 12,027 |
Strings with suggestions | 1% | 4 | 1% | 12 | 1% | 78 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 1 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−4%
Hosted strings
+100%
+1%
Translated
+99%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
Eazy410
Translation changed |
|
Eazy410
Translation changed |
|
Eazy410
Suggestion added |
|
None
Resource updated |
The “
locales/fr.json ” file was changed.
4 days ago
|
None
String updated in the repository |
|