Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 98% | 19 | 227 | 1,679 | 4 | 171 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,204 | 9,203 | 62,215 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,153 | 97% | 8,942 | 97% | 60,402 |
Translated | 98% | 1,185 | 97% | 8,976 | 97% | 60,536 |
Needs editing | 1% | 15 | 2% | 222 | 2% | 1,665 |
Read-only | 2% | 32 | 1% | 34 | 1% | 134 |
Failing checks | 14% | 171 | 27% | 2,555 | 27% | 17,182 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 5 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+98%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locales/he.json
” file was changed. 10 days ago