| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 99% | 1 | 5 | 43 | 1 | 173 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,453 | 11,204 | 76,406 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,425 | 99% | 11,158 | 99% | 76,113 |
| Translated | 99% | 1,452 | 99% | 11,199 | 99% | 76,363 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 27 | 1% | 41 | 1% | 250 |
| Failing checks | 11% | 173 | 22% | 2,470 | 21% | 16,437 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 5 | 1% | 43 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
|
String added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
None
【沉浸式翻译】免费的(原文/译文)双语对照网页翻译插件,支持PDF翻译(保留排版),视频双语字幕翻译(Youtube, Netflix),EPUB电子书翻译;支持人工智能AI翻译大模型(OpenAI (ChatGPT)、DeepL、Gemini(Bard) 等)Free Translate Website, Translate PDF & Epub eBook, Translate Video Subtitles in Bilingual