| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Immersive Translate | 95% | 42 | 466 | 3,222 | 4 | 121 | 6 | 0 | |
|
|
|||||||||
| Immersive Translate Site | 97% | 45 | 564 | 3,977 | 10 | 375 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,050 | 28,596 | 197,269 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 2,932 | 96% | 27,535 | 96% | 189,962 |
| Translated | 97% | 2,963 | 96% | 27,566 | 96% | 190,070 |
| Needs editing | 2% | 73 | 3% | 981 | 3% | 6,495 |
| Read-only | 1% | 31 | 1% | 31 | 1% | 108 |
| Failing checks | 16% | 496 | 16% | 4,680 | 15% | 31,444 |
| Strings with suggestions | 1% | 6 | 1% | 33 | 1% | 206 |
| Untranslated strings | 1% | 14 | 1% | 49 | 1% | 704 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
global-i18n/ja-JP.json” file was changed. yesterday