| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Global i18n | 0% | 97% | 17 | 164 | 990 | 0 | 113 | 0 | 0 | |
|
|
||||||||||
| Glossary Immersive Document Translation | 0% | 0% | 4 | 8 | 85 | 4 | 0 | 0 | 0 | |
|
|
||||||||||
| Official | 0% | 95% | 28 | 327 | 2,352 | 5 | 162 | 0 | 0 | |
|
|
||||||||||
| Official Footer | 0% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
||||||||||
| Official Navbar | 0% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|
||||||||||
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,307 | 13,909 | 96,354 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,258 | 96% | 13,410 | 96% | 92,927 |
| Translated | 96% | 1,258 | 96% | 13,410 | 96% | 92,927 |
| Needs editing | 3% | 40 | 2% | 307 | 1% | 1,846 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 327 | 20% | 2,905 | 20% | 19,405 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 9 | 1% | 192 | 1% | 1,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
global-i18n/ar-SA.json” file was changed. 2 days ago