Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 216 | 0 | 0 | ||
|
||||||||||
Arabic (Saudi Arabia) | 0% | 96% | 24 | 151 | 947 | 2 | 162 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) | 0% | 99% | 1 | 53 | 393 | 0 | 157 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 96% | 24 | 151 | 947 | 2 | 139 | 0 | 0 | |
|
||||||||||
French | 0% | 96% | 24 | 151 | 947 | 2 | 150 | 2 | 0 | |
|
||||||||||
German | 0% | 96% | 24 | 151 | 947 | 2 | 152 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 96% | 24 | 151 | 947 | 2 | 158 | 0 | 0 | |
|
||||||||||
Italian | 0% | 96% | 24 | 151 | 947 | 2 | 160 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 96% | 24 | 151 | 947 | 2 | 151 | 0 | 0 | |
|
||||||||||
Korean | 0% | 96% | 24 | 151 | 947 | 2 | 139 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 0% | 96% | 24 | 151 | 947 | 2 | 32 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) | 0% | 96% | 24 | 151 | 947 | 2 | 143 | 0 | 0 | |
|
||||||||||
Russian | 0% | 96% | 24 | 151 | 947 | 2 | 148 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 96% | 24 | 151 | 947 | 2 | 160 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | app.immersivetranslate.com |
---|---|
Instructions for translators | Immersive Translate Document Translation |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Source code repository |
git@github.com:immersive-translate/site.git
|
Repository branch | main |
Last remote commit |
feat: 个人中心新增重置密码
ce82fbf72
![]() |
Last commit in Weblate |
下线家庭套餐
4b00fa34b
李聪 authored a month ago |
Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-document-translation/immersive-translate-site/
|
File mask | official/i18n/*/code.json |
Monolingual base language file | official/i18n/en-US/code.json |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,414 | 97,202 | 666,204 | |||
Source | 601 | 6,943 | 47,586 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 8,125 | 98% | 95,337 | 98% | 654,447 |
Translated | 96% | 8,125 | 98% | 95,337 | 98% | 654,447 |
Needs editing | 3% | 265 | 1% | 1,745 | 1% | 10,557 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 24% | 2,067 | 23% | 22,885 | 21% | 146,523 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 42 |
Untranslated strings | 1% | 24 | 1% | 120 | 1% | 1,200 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+12%
Hosted strings
+100%
−3%
Translated
+99%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
official/i18n/zh-Hans/code.json ” file was changed.
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
official/i18n/zh-TW/code.json
” file was changed. 8 days ago