| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Global i18n | 0% | 0 | 0 | 0 | 0 | 218 | 0 | 0 | ||
|
|
||||||||||
| Glossary Immersive Document Translation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Immersive Translate Document App | 0% | 0 | 0 | 0 | 0 | 237 | 0 | 0 | ||
|
|
||||||||||
| Official | 0% | 0 | 0 | 0 | 0 | 357 | 0 | 0 | ||
|
|
||||||||||
| Official Footer | 0% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|
||||||||||
| Official Navbar | 0% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|
||||||||||
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,504 | 25,790 | 180,854 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,500 | 99% | 25,782 | 99% | 180,769 |
| Translated | 100% | 2,504 | 100% | 25,790 | 100% | 180,854 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 8 | 1% | 85 |
| Failing checks | 34% | 864 | 44% | 11,594 | 44% | 80,743 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+13%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
global-i18n/en-US.json” file was changed. 9 days ago