Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Immersive Translate | 99% | 6 | 25 | 164 | 1 | 79 | 1 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 856 | 6,903 | 47,192 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 809 | 97% | 6,757 | 98% | 46,283 |
Translated | 99% | 850 | 99% | 6,878 | 99% | 47,028 |
Needs editing | 1% | 5 | 1% | 24 | 1% | 163 |
Read-only | 4% | 41 | 1% | 121 | 1% | 745 |
Failing checks | 9% | 79 | 4% | 297 | 4% | 2,070 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 18 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 1 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−4%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
locales/en.json ” file was changed.
6 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
shayavitan
Source string changed |
|
locales/pt-BR.json
” file was changed. 4 days ago