Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Global i18n | 0% | 99% | 2 | 9 | 75 | 0 | 104 | 0 | 0 | |
|
||||||||||
Glossary Immersive Document Translation | 0% | 0% | 4 | 8 | 85 | 4 | 0 | 0 | 0 | |
|
||||||||||
Immersive Translate Document App | 0% | 99% | 4 | 17 | 152 | 3 | 108 | 0 | 0 | |
|
||||||||||
Official | 0% | 96% | 24 | 151 | 947 | 2 | 160 | 0 | 0 | |
|
||||||||||
Official Footer | 0% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
||||||||||
Official Navbar | 0% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
Overview
Project website | app.immersivetranslate.com |
---|---|
Instructions for translators | Immersive Translate Document Translation |
Project maintainers |
![]() ![]() ![]() |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,011 | 20,712 | 143,571 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,977 | 99% | 20,527 | 99% | 142,312 |
Translated | 98% | 1,977 | 99% | 20,527 | 99% | 142,312 |
Needs editing | 1% | 25 | 1% | 151 | 1% | 933 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 20% | 419 | 19% | 4,026 | 19% | 27,632 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 34 | 1% | 326 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
global-i18n/es-ES.json
” file was changed. 6 hours ago