The translation was automatically locked due to following alerts: Could not push the repository.
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Global i18n | 0% | 99% | 1 | 1 | 3 | 0 | 105 | 0 | 0 | |
|  | ||||||||||
| Official Footer | 0% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|  | ||||||||||
| Official Navbar | 0% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|  | ||||||||||
| Immersive Translate Document App | 0% | 0% | 868 | 8,750 | 61,603 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
Overview
| Project website | app.immersivetranslate.com | 
|---|---|
| Instructions for translators | Immersive Translate Document Translation | 
| Project maintainers |  theowenyoung  zhoulink90  marshmolly2b | 
| Translation process | 
 | 
| Source code repository | git@github.com:immersive-translate/site.git | 
| Repository branch | main | 
| Last remote commit | update 修改文案并优化排版 c8482a899taoloading authored 3 hours ago | 
| Last commit in Weblate | Translated using Weblate (Chinese (Traditional)) 265ec014c wei83109 authored 3 months ago | 
| Weblate repository | https://weblate.immersivetranslate.com/git/immersive-document-translation/immersive-translate-site/ | 
| File mask | official/i18n/*/code.json | 
| Monolingual base language file | official/i18n/en-US/code.json | 
| Translation file | Download official/i18n/ar-SA/code.json | 
| Last change | Sept. 8, 2025, 10:10 a.m. | 
| Last author | None | 
        
          3 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 605 | 7,119 | 48,983 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 95% | 577 | 95% | 6,792 | 95% | 46,631 | 
| Translated | 95% | 577 | 95% | 6,792 | 95% | 46,631 | 
| Needs editing | 3% | 23 | 2% | 143 | 1% | 856 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 26% | 162 | 24% | 1,751 | 22% | 11,060 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 5 | 2% | 184 | 3% | 1,496 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +95% 
            —
              Contributors
              +100% 
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
            
                The “ official/i18n/en-US/code.json” file was changed.
            
            
            2 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
            
                The “ official/i18n/en-US/code.json” file was changed.
            
            
            2 months ago | 
| 605 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 605 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 28 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
official/i18n/ar-SA/code.json” file was changed. a month ago