Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Extension | 93% | 876 | 7,814 | 53,628 | 782 | 2,506 | 87 | 0 | |
|
|||||||||
Glossary Immersive Translate | 11% | 16 | 16 | 16 | 16 | 0 | 0 | 0 | |
|
Overview
Project website | immersivetranslate.com |
---|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,553 | 111,959 | 772,140 | |||
Source | 856 | 1,510 | 17,067 | |||
Translated | 93% | 13,661 | 93% | 104,129 | 93% | 718,496 |
Needs editing | 1% | 94 | 1% | 1,244 | 1% | 8,589 |
Read-only | 4% | 684 | 1% | 1,964 | 1% | 12,007 |
Failing checks | 17% | 2,506 | 20% | 23,399 | 20% | 160,450 |
Strings with suggestions | 1% | 87 | 1% | 1,265 | 1% | 8,509 |
Untranslated strings | 5% | 798 | 5% | 6,586 | 5% | 45,055 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+93%
−60%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 98% | 14 | 24 | 366 | 4 | 292 | 7 | 0 | |
|
|||||||||
Arabic | 98% | 9 | 117 | 773 | 1 | 147 | 8 | 0 | |
|
|||||||||
Chinese (Traditional) | 99% | 8 | 133 | 919 | 1 | 97 | 53 | 0 | |
|
|||||||||
French | 99% | 5 | 22 | 145 | 1 | 166 | 4 | 0 | |
|
|||||||||
German | 99% | 7 | 111 | 735 | 1 | 167 | 0 | 0 | |
|
|||||||||
Hebrew | 99% | 1 | 1 | 1 | 1 | 175 | 0 | 0 | |
|
|||||||||
Hindi | 99% | 7 | 111 | 735 | 1 | 142 | 0 | 0 | |
|
|||||||||
Italian | 99% | 7 | 111 | 735 | 1 | 162 | 0 | 0 | |
|
|||||||||
Japanese | 99% | 8 | 114 | 764 | 1 | 178 | 0 | 0 | |
|
|||||||||
Korean | 99% | 5 | 20 | 151 | 0 | 203 | 9 | 0 | |
|
|||||||||
Persian | 99% | 8 | 115 | 764 | 1 | 147 | 3 | 0 | |
|
|||||||||
Portuguese | 0% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 99% | 6 | 25 | 164 | 1 | 79 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) | 99% | 7 | 111 | 735 | 1 | 147 | 0 | 0 | |
|
|||||||||
Russian | 99% | 7 | 111 | 735 | 1 | 112 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 7 | 111 | 735 | 1 | 158 | 2 | 0 | |
|
|||||||||
Turkish | 99% | 6 | 25 | 164 | 1 | 134 | 0 | 0 | |
|
|||||||||
Vietnamese | 8% | 779 | 6,567 | 45,022 | 779 | 0 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Repository merged |
Repository merged
Original revision: 97662aad7c44784f18783a414215bf1fc5469457 New revision: 0a9b753d7cbf73f1a142ffb9b086563139e9f1fb yesterday |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Repository merged |
Repository merged
Original revision: d511f93062df2c6e5a0ea89c2ddeae381233d7c8 New revision: 97662aad7c44784f18783a414215bf1fc5469457 yesterday |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Repository merged |
Repository merged
Original revision: 53364454a4a37290e98dd062eacf6c8d5e07390c New revision: d511f93062df2c6e5a0ea89c2ddeae381233d7c8 yesterday |
None
Repository notification received |
GitHub: https://github.com/immersive-translate/extension, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|