| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 3 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Egyptian) | 1 | 4 | 5 | 14 | 4 | 0 | 1 | 0 | |
|
|
|||||||||
| Arabic (Najdi) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Tunisian) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Burmese | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Min Nan, Traditional) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 2 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| English (Old) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 2 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Latin | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 2 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Tibetan (China) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | immersivetranslate.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-translate/glossary/
|
| File mask | *.tbx |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 171 | 252 | 4,174 | |||
| Source | 13 | 39 | 318 | |||
| Translated | 35% | 61 | 45% | 115 | 90% | 3,794 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 13 | 15% | 39 | 7% | 318 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 1 |
| Untranslated strings | 64% | 110 | 54% | 137 | 9% | 380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+23%
Hosted strings
+100%
+14%
Translated
+21%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None