| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 2 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Egyptian) | 0 | 4 | 5 | 14 | 4 | 0 | 1 | 0 | |
|
|
|||||||||
| Arabic (Najdi) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Tunisian) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Burmese | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Min Nan, Traditional) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| English (Old) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Latin | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 1 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Tibetan (China) | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 4 | 5 | 14 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | immersivetranslate.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-translate/glossary/
|
| File mask | *.tbx |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 138 | 217 | 802 | |||
| Source | 11 | 36 | 198 | |||
| Translated | 20% | 28 | 36% | 80 | 52% | 422 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 11 | 16% | 36 | 24% | 198 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 1 |
| Untranslated strings | 79% | 110 | 63% | 137 | 47% | 380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+20%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
Resource updated |
File “
nan_Hant.tbx” was added.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
String added |
|
None
String added |
|
None