Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 209 | 0 | 0 | ||
|
||||||||||
Arabic (Saudi Arabia) | 0% | 0 | 0 | 0 | 0 | 162 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) | 0% | 99% | 1 | 53 | 393 | 0 | 157 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 0 | 0 | 0 | 0 | 139 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | ||
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | ||
|
||||||||||
Hindi | 0% | 0 | 0 | 0 | 0 | 154 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 150 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 137 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) | 0% | 0 | 0 | 0 | 0 | 139 | 0 | 0 | ||
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 147 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 156 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | app.immersivetranslate.com |
---|---|
Instructions for translators | Immersive Translate Document Translation |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Source code repository |
git@github.com:immersive-translate/site.git
|
Repository branch | main |
Last remote commit |
update
7b69259c6
![]() |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
d93ad4647
![]() |
Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-document-translation/immersive-translate-site/
|
File mask | official/i18n/*/code.json |
Monolingual base language file | official/i18n/en-US/code.json |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,910 | 90,300 | 619,948 | |||
Source | 565 | 6,450 | 44,282 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,909 | 99% | 90,247 | 99% | 619,555 |
Translated | 99% | 7,909 | 99% | 90,247 | 99% | 619,555 |
Needs editing | 1% | 1 | 1% | 53 | 1% | 393 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 2,031 | 24% | 22,522 | 23% | 143,993 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
official/i18n/zh-Hans/code.json ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
official/i18n/ru-RU/code.json ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
official/i18n/pt-PT/code.json ” file was changed.
4 days ago
|
official/i18n/zh-TW/code.json
” file was changed. 4 days ago