| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Global i18n | 0% | 90% | 710 | 8,575 | 55,798 | 548 | 1,434 | 0 | 0 | |
|
|
||||||||||
| Immersive Translate Document App | 0% | 92% | 967 | 10,484 | 74,337 | 910 | 1,583 | 12 | 0 | |
|
|
||||||||||
| Official | 0% | 96% | 330 | 4,131 | 29,923 | 63 | 2,108 | 2 | 0 | |
|
|
||||||||||
| Official Footer | 0% | 99% | 5 | 90 | 2,050 | 3 | 285 | 0 | 0 | |
|
|
||||||||||
| Official Navbar | 0% | 99% | 1 | 1 | 4 | 1 | 362 | 0 | 0 | |
|
|
||||||||||
| Glossary Immersive Document Translation | 5% | 15% | 59 | 117 | 1,236 | 59 | 0 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,918 | 317,198 | 2,207,393 | |||
| Source | 2,136 | 22,655 | 157,650 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 27,842 | 92% | 293,792 | 92% | 2,043,960 |
| Translated | 93% | 27,846 | 92% | 293,800 | 92% | 2,044,045 |
| Needs editing | 1% | 488 | 1% | 5,561 | 1% | 35,247 |
| Read-only | 1% | 4 | 1% | 8 | 1% | 85 |
| Failing checks | 19% | 5,772 | 18% | 59,822 | 18% | 407,494 |
| Strings with suggestions | 1% | 14 | 1% | 31 | 1% | 241 |
| Untranslated strings | 5% | 1,584 | 5% | 17,837 | 5% | 128,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 1% | 0 | 0 | 0 | 0 | 704 | 0 | 0 | ||
|
|
||||||||||
| Arabic | 0% | 98% | 11 | 53 | 407 | 7 | 109 | 0 | 0 | |
|
|
||||||||||
| Arabic (Saudi Arabia) | 0% | 96% | 41 | 470 | 3,224 | 9 | 321 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 0% | 97% | 44 | 892 | 6,677 | 15 | 422 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional) | 0% | 96% | 65 | 896 | 6,155 | 9 | 324 | 1 | 0 | |
|
|
||||||||||
| French | 0% | 97% | 50 | 727 | 5,105 | 12 | 478 | 2 | 0 | |
|
|
||||||||||
| German | 0% | 97% | 50 | 653 | 4,463 | 12 | 453 | 0 | 0 | |
|
|
||||||||||
| Hindi | 0% | 97% | 51 | 550 | 3,762 | 12 | 427 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 97% | 48 | 692 | 4,879 | 12 | 442 | 0 | 0 | |
|
|
||||||||||
| Japanese | 0% | 97% | 59 | 1,085 | 8,002 | 13 | 385 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 97% | 52 | 646 | 4,906 | 10 | 362 | 0 | 0 | |
|
|
||||||||||
| package (generated) (package) | 0% | 0% | 550 | 5,865 | 39,231 | 550 | 0 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 98% | 10 | 41 | 338 | 7 | 131 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 0% | 95% | 31 | 333 | 2,428 | 9 | 57 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Portugal) | 0% | 96% | 41 | 476 | 3,287 | 9 | 301 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 97% | 47 | 509 | 3,540 | 12 | 417 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 97% | 48 | 511 | 3,547 | 12 | 439 | 0 | 0 | |
|
|
||||||||||
| Thai | 0% | 1% | 874 | 8,999 | 63,397 | 874 | 0 | 11 | 0 | |
|
|
||||||||||
None
Repository push failed |
4 hours ago
|
None
Resource updated |
The “
global-i18n/zh-TW.json” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
global-i18n/zh-CN.json” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
global-i18n/ru-RU.json” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
global-i18n/pt-PT.json” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
global-i18n/en-US.json” file was changed.
4 hours ago
|
None