| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Global i18n | 0% | 90% | 710 | 8,575 | 55,798 | 548 | 1,434 | 0 | 0 | |
|
|
||||||||||
| Immersive Translate Document App | 0% | 92% | 980 | 10,441 | 74,019 | 921 | 1,590 | 12 | 0 | |
|
|
||||||||||
| Official | 0% | 96% | 330 | 4,131 | 29,923 | 63 | 2,108 | 2 | 0 | |
|
|
||||||||||
| Official Footer | 0% | 99% | 5 | 90 | 2,050 | 3 | 285 | 0 | 0 | |
|
|
||||||||||
| Official Navbar | 0% | 99% | 1 | 1 | 4 | 1 | 362 | 0 | 0 | |
|
|
||||||||||
| Glossary Immersive Document Translation | 5% | 17% | 58 | 116 | 1,228 | 58 | 0 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,072 | 319,606 | 2,225,383 | |||
| Source | 2,147 | 22,827 | 158,935 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 27,984 | 92% | 296,244 | 92% | 2,062,276 |
| Translated | 93% | 27,988 | 92% | 296,252 | 92% | 2,062,361 |
| Needs editing | 1% | 490 | 1% | 5,346 | 1% | 33,644 |
| Read-only | 1% | 4 | 1% | 8 | 1% | 85 |
| Failing checks | 19% | 5,779 | 18% | 60,646 | 18% | 413,158 |
| Strings with suggestions | 1% | 14 | 1% | 31 | 1% | 241 |
| Untranslated strings | 5% | 1,594 | 5% | 18,008 | 5% | 129,378 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
+50%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 1% | 0 | 0 | 0 | 0 | 705 | 0 | 0 | ||
|
|
||||||||||
| Arabic | 0% | 98% | 11 | 53 | 407 | 7 | 110 | 0 | 0 | |
|
|
||||||||||
| Arabic (Saudi Arabia) | 0% | 96% | 41 | 470 | 3,224 | 9 | 321 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 0% | 97% | 47 | 897 | 6,709 | 15 | 423 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional) | 0% | 96% | 65 | 896 | 6,151 | 8 | 325 | 1 | 0 | |
|
|
||||||||||
| French | 0% | 97% | 50 | 727 | 5,105 | 12 | 479 | 2 | 0 | |
|
|
||||||||||
| German | 0% | 97% | 50 | 653 | 4,463 | 12 | 453 | 0 | 0 | |
|
|
||||||||||
| Hindi | 0% | 97% | 51 | 550 | 3,762 | 12 | 427 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 97% | 48 | 692 | 4,879 | 12 | 442 | 0 | 0 | |
|
|
||||||||||
| Japanese | 0% | 97% | 57 | 864 | 6,363 | 13 | 385 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 97% | 52 | 646 | 4,906 | 10 | 364 | 0 | 0 | |
|
|
||||||||||
| package (generated) (package) | 0% | 0% | 550 | 5,865 | 39,231 | 550 | 0 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 98% | 10 | 41 | 338 | 7 | 131 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 0% | 95% | 31 | 333 | 2,428 | 9 | 57 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Portugal) | 0% | 96% | 41 | 476 | 3,287 | 9 | 301 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 97% | 47 | 509 | 3,540 | 12 | 417 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 97% | 48 | 511 | 3,547 | 12 | 439 | 0 | 0 | |
|
|
||||||||||
| Thai | 0% | 1% | 885 | 9,171 | 64,682 | 885 | 0 | 11 | 0 | |
|
|
||||||||||
None
Repository push failed |
4 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: bfab89e5a945a6e31427801d038ecb412f4a9864 New revision: d6de5907b0ae853596b68d094254637997d13935 4 hours ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/immersive-translate/site, main
4 hours ago
|
None
Repository push failed |
To github.com:immersive-translate/site.git ! [rejected] main -> weblate_i18n_main (non-fast-forward) error: failed to push some refs to 'github.com:immersive-translate/site.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. Check out this branch and integrate the remote changes hint: (e.g. 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)yesterday |
None
Repository rebased |
Repository rebased
Original revision: af893085909eeecc96c909aa0754edbd7da05b97 New revision: bfab89e5a945a6e31427801d038ecb412f4a9864 yesterday |
None
Repository notification received |
GitHub: https://api.github.com/repos/immersive-translate/site, main
yesterday
|
None
Repository push failed |
To github.com:immersive-translate/site.git ! [rejected] main -> weblate_i18n_main (non-fast-forward) error: failed to push some refs to 'github.com:immersive-translate/site.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. Check out this branch and integrate the remote changes hint: (e.g. 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)yesterday |
None
Repository rebased |
Repository rebased
Original revision: 5068c168f6a2fd845e93cc08a45804484c6dc07e New revision: af893085909eeecc96c909aa0754edbd7da05b97 yesterday |
None
Repository notification received |
GitHub: https://api.github.com/repos/immersive-translate/site, main
yesterday
|
None
Repository push failed |
To github.com:immersive-translate/site.git ! [rejected] main -> weblate_i18n_main (non-fast-forward) error: failed to push some refs to 'github.com:immersive-translate/site.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. Check out this branch and integrate the remote changes hint: (e.g. 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)yesterday |
None