The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 0 | 0 | 0 | 0 | 200 | 0 | 0 | ||
|
|
||||||||||
| Arabic (Saudi Arabia) | 0% | 97% | 17 | 164 | 990 | 0 | 113 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 0% | 94% | 32 | 385 | 2,469 | 1 | 89 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional) | 0% | 94% | 34 | 469 | 2,949 | 1 | 65 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional, Hong Kong) | 0% | 94% | 34 | 189 | 1,305 | 34 | 66 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 96% | 19 | 174 | 1,083 | 0 | 138 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 96% | 21 | 305 | 1,927 | 0 | 121 | 0 | 0 | |
|
|
||||||||||
| Hindi | 0% | 96% | 19 | 174 | 1,071 | 0 | 112 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 96% | 19 | 173 | 1,067 | 0 | 115 | 0 | 0 | |
|
|
||||||||||
| Japanese | 0% | 95% | 24 | 451 | 2,831 | 0 | 122 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 96% | 21 | 213 | 1,321 | 0 | 92 | 0 | 0 | |
|
|
||||||||||
| package (generated) (package) | 0% | 1% | 587 | 6,092 | 41,137 | 587 | 4 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Portugal) | 0% | 96% | 18 | 172 | 1,062 | 0 | 117 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 96% | 18 | 172 | 1,062 | 0 | 112 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 96% | 18 | 172 | 1,062 | 0 | 122 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
| Translation process |
|
| Source code repository |
git@github.com:immersive-translate/site.git
|
| Repository branch | main |
| Last remote commit |
update 更新 babeldoc glm 4.7
0d7efefe1
taoloading authored yesterday |
| Last commit in Weblate |
Translated using Weblate (Chinese (Traditional))
65fd40f56
|
| Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-document-translation/immersive-translate-site/
|
| File mask | global-i18n/*.json |
| Monolingual base language file | global-i18n/en-US.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,865 | 91,650 | 619,080 | |||
| Source | 591 | 6,110 | 41,272 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 7,984 | 89% | 82,345 | 90% | 557,744 |
| Translated | 90% | 7,984 | 89% | 82,345 | 90% | 557,744 |
| Needs editing | 2% | 258 | 3% | 3,011 | 3% | 18,792 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 1,588 | 11% | 10,695 | 11% | 73,361 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 623 | 6% | 6,294 | 6% | 42,544 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
global-i18n/zh-TW.json” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
global-i18n/zh-CN.json” file was changed. yesterday