The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 0 | 0 | 0 | 0 | 220 | 0 | 0 | ||
|
|
||||||||||
| Arabic | 0% | 99% | 7 | 45 | 322 | 3 | 108 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 0% | 98% | 15 | 319 | 2,682 | 9 | 133 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional) | 0% | 98% | 10 | 133 | 788 | 0 | 83 | 1 | 0 | |
|
|
||||||||||
| French | 0% | 99% | 8 | 249 | 1,797 | 3 | 145 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 99% | 6 | 44 | 311 | 3 | 130 | 0 | 0 | |
|
|
||||||||||
| Hindi | 0% | 99% | 7 | 35 | 262 | 3 | 117 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 99% | 6 | 215 | 1,587 | 3 | 124 | 0 | 0 | |
|
|
||||||||||
| Japanese | 0% | 99% | 8 | 69 | 464 | 3 | 72 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 99% | 5 | 54 | 322 | 0 | 90 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 99% | 6 | 33 | 253 | 3 | 132 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 99% | 6 | 33 | 253 | 3 | 112 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 99% | 7 | 35 | 260 | 3 | 116 | 0 | 0 | |
|
|
||||||||||
| Thai | 0% | 0% | 870 | 8,883 | 62,572 | 870 | 0 | 11 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | app.immersivetranslate.com |
|---|---|
| Instructions for translators | Immersive Translate Document Translation |
| Project maintainers |
|
| Translation process |
|
| Source code repository |
git@github.com:immersive-translate/site.git
|
| Repository branch | main |
| Last remote commit |
Merge pull request #1137 from immersive-translate/feat/babeldoc-new-config
a7eac0b14
TaoLoading authored 2 days ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Traditional))
a2ae6a6b7
|
| Weblate repository |
https://weblate.immersivetranslate.com/git/immersive-document-translation/immersive-translate-site/
|
| File mask | app/src/i18n/*.json |
| Monolingual base language file | app/src/i18n/en.json |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,180 | 124,362 | 876,008 | |||
| Source | 870 | 8,883 | 62,572 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 11,219 | 91% | 114,215 | 91% | 804,135 |
| Translated | 92% | 11,219 | 91% | 114,215 | 91% | 804,135 |
| Needs editing | 1% | 55 | 1% | 826 | 1% | 5,525 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 1,582 | 17% | 22,213 | 17% | 153,050 |
| Strings with suggestions | 1% | 12 | 1% | 25 | 1% | 199 |
| Untranslated strings | 7% | 906 | 7% | 9,321 | 7% | 66,348 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
None
Repository push failed |
2 days ago
|
None
Resource updated |
The “
app/src/i18n/zh-TW.json” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/i18n/zh-CN.json” file was changed.
2 days ago
|
None
String updated in the repository |
|
None